Nutritional Information*
Per 100g | Energy | kJ | 425.3 |
---|---|---|
Energy | Cal (kcal) | 101.69 |
Protein | g | 16.2 |
Carbohydrate | g | 3 |
Total Sugar | g | 0.3 |
Total Fat | g | 2.7 |
Saturated Fat | g | 0.6 |
Cholesterol | mg | 29.41 |
*Calculated from averages
Per 100g | Energy | kJ | 425.3 |
---|---|---|
Energy | Cal (kcal) | 101.69 |
Protein | g | 16.2 |
Carbohydrate | g | 3 |
Total Sugar | g | 0.3 |
Total Fat | g | 2.7 |
Saturated Fat | g | 0.6 |
Cholesterol | mg | 29.41 |
Sodium | mg | 316 |
*Calculated from averages